Curriculum Area |
Indiana CORE 40 Requirements |
Indiana CORE 40 With Academic Honors Requirements |
Indiana CORE 40 with Technical Honors Requirements |
| English | 8 credits | Additional:
Complete one of the
|
Additional:
Complete two of the
*One of the two must be one of these. Students entering high school in 2012-2013 or subsequent years should see their counselor about new additional requirements. |
| Math | 6-8 credits 2 credits Algebra 1 2 credits Geometry 2 credits Algebra 2 Students entering high school in the 2012-2013 school year or subsequent years must take a math or quantitative reasoning class each year in high school. |
||
| Science | 6 credits 2 credits Biology 1 2 credits Chemistry 1 Physics I or Integrated Chemistry-Physics 2 credits any Core 40 Science course |
||
| Social Studies | 6 credits 2 credits World History & Civilization or World Geography & History of the World 2 credits US History 1 credit US Government 1 credit Economics |
||
| PE | 2 credits | ||
| Health | 1 credit | ||
| Directed Electives | 5 credits directed electives In any combination from World Languages, Fine Arts, or Career/Technical |
||
| Electives | 6 credits College and Career Pathway recommended |
||
| GPA Requirement | None | 3.0 (overall) Must earn a grade of 'C' or above in all courses that
will count toward the diploma. |
3.0 (overall) Must earn a grade of 'C' or above in all courses that will count toward the diploma |
| TOTAL | 40 credits | 47 credits | 47 credits |
(Note: Pass/Fail courses such as Teacher Assistant (T.A.) do not count toward a CORE 40 or AHD or THD diploma.) |
|||
Indiana General Diploma Graduation Requirements
*
Note: Students may earn a general diploma if parents and counselors hold an opt-out conference.
| Curriculum Area | Indiana General Diploma Requirements |
| English | 8 credits |
| Math | 4 credits (Must include 2 credits Algebra 1) |
| Science | 4 credits (Must include 2 credits in Biology 1 and at least one credit must be from a Physical Science or Earth and Space Science course.) |
| Social Studies | 4 credits (2 credits US History, 1 credit US Government, and 1 credit Economics) |
| PE | 2 credits |
| Health | 1 credit |
| Electives | 6 credits |
| College and Career Pathway | 6 credits |
| Flex Credit | 5 credits |
| TOTAL | 40 credits |
*Students entering high school in the 2012-2013 school year or subsequent years are required to earn 2 credits in a Math or Quantitative Reasoning course during their junior or senior year. Quantitative Reasoning courses do not count as math credits.**Beginning with students entering high school in the 2012-2013 school year, 21st Century Scholars must earn a 2.5 GPA. |
Last updated on
April 19, 2013