| Period | Time | ||||
| Students Released from Buses | 8:00 a.m. | ||||
| Warning Bell | 8:07 a.m. | ||||
| Success Period | 8:12 - 8:23 a.m. | ||||
| Period 1 | 8:23 - 9:08 a.m. | ||||
| Period 2 | 9:13 - 9:58 a.m. | ||||
| Period 3 | 10:03 - 10:48 a.m. | ||||
| Period 4 | 10:53 - 11:37 a.m. | ||||
| Period 5 | 11:42 - 12:26 p.m. | ||||
| Period 6 | 12:31 - 1:15 p.m. | ||||
| Period 7 | 1:20 - 2:05 p.m. | ||||
| Period 8 | 2:10 - 2:57 p.m. | ||||
| Bus Departure | 3:02 p.m. |
In the event of a delay or cancellation due to weather, parents/students will be contacted via an automated system called School Reach. In order for School Reach to be most effective, you need to make sure that your correct phone number is on record at the school office (279-9756). |
If weather or emergency conditions suggest that school should be delayed for one or two hours, an annoucement will be made over local radio stations. Parents should pre-plan what to do if there is a delay and instruct students accordingly. If conditions should worsen, an additoinal announcement will be made that may close school for the remainder of the day. |
| Period | Time | ||
| Student Arrival | 10:00 - 10:07 a.m. | ||
| Warning Bell | 10:07 a.m. | ||
| Period 1 | 10:12 - 10:45 a.m. | ||
| Period 2 | 10:50 - 11:20 a.m. | ||
| Period 3 | 11:25 - 11:55 a.m. | ||
| Period 4 | 12:00 - 12:30 p.m. | ||
| Period 5 | 12:35 - 1:05 p.m. | ||
| Period 6 | 1:10 - 1:40 p.m. | ||
| Period 7 | 1:45 - 2:15 p.m. | ||
| Period 8 | 2:20 - 2:57 p.m. | ||
| Bus Departure | 3:02 p.m. |
Last updated on
March 27, 2012